2014 National Skills Finals

Group C1 Boys 12 years -- 3rd May 2014

Josiah Maggs, Southend Diving, 2002

Round Dive # M DD J1 J2 J3 Total Points Score
1 100 A 1 1.0 7½ 6½ 7 21 21.00 21.00
2 200 A 1 1.0 7½ 6½ 7 21 21.00 42.00
3 103 B 1 1.7 4½ 4½ 5½ 14½ 24.65 66.65
4 201 C 1 1.5 6 6 5½ 17½ 26.25 92.90
5 10 A 3 1.2 7½ 7½ 7 22 26.40 119.30
6 10 C 3 1.2 5½ 5 5½ 16 19.20 138.50
7 20 A 3 1.4 7½ 6 7½ 21 29.40 167.90
8 20 C 3 1.3 8 6½ 6½ 21 27.30 195.20
9 101 A 0 1.0 6½ 6½ 8 21 21.00 216.20
10 200 C 0 1.0 7 6 8 21 21.00 237.20
11 101 C 0 1.0 6½ 7 7½ 21 21.00 258.20
12 100 B 0 1.0 6 6½ 6½ 19 19.00 277.20
Rank9