2014 National Skills Finals

Group D2 Girls 11 years -- 4th May 2014

Evelyna Johnson, Southampton Diving Academy, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 A 0 1.0 8½ 8 8½ 25 25.00 25.00
2 200 C 0 1.0 6½ 8½ 7½ 22½ 22.50 47.50
3 101 C 0 1.0 6 8 7 21 21.00 68.50
4 100 B 0 1.0 7 7 7 21 21.00 89.50
5 100 A 1 1.0 7½ 8 7½ 23 23.00 112.50
6 200 A 1 1.0 9 8 8½ 25½ 25.50 138.00
7 103 C 1 1.6 6 6 6 18 28.80 166.80
8 201 C 1 1.5 6½ 6½ 5½ 18½ 27.75 194.55
9 10 A 3 1.2 8 8 8½ 24½ 29.40 223.95
10 10 C 3 1.2 7½ 8½ 7 23 27.60 251.55
11 20 A 3 1.4 9 9½ 9 27½ 38.50 290.05
12 20 C 3 1.3 7½ 9 8½ 25 32.50 322.55
Rank1