White Rose 2013

Group E Girls (8/9 years) -- 12th October 2013

Callie Eaglestone, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 6½ 8 21½ 21.50 21.50
2 10 C 3 1.2 7 7 7 21 25.20 46.70
3 20 A 3 1.4 6 6½ 6½ 19 26.60 73.30
4 20 C 3 1.3 6 6½ 6 18½ 24.05 97.35
5 101 A 0 1.0 8 7½ 7 22½ 22.50 119.85
6 200 C 0 1.0 7½ 7 7½ 22 22.00 141.85
7 101 C 0 1.0 7½ 6 6½ 20 20.00 161.85
8 32 B 0 1.0 7 6 7 20 20.00 181.85
9 100 A 1 1.0 6½ 7½ 7½ 21½ 21.50 203.35
10 200 A 1 1.0 7 6 7½ 20½ 20.50 223.85
11 103 B 1 1.7 7 5½ 6 18½ 31.45 255.30
12 201 B 1 1.6 5½ 6 5½ 17 27.20 282.50
Rank11