Southampton Invitational 2016

Boys Group C 1m, Preliminary -- 23rd October 2016

George Davidson, Plymouth Diving, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 201 C 1 1.5 4 5½ 5½ 4½ 6 15½ 23.25 23.25
2 301 C 1 1.6 4 4 3 3½ 4½ 11½ 18.40 41.65
3 401 C 1 1.4 5 5½ 5 5½ 6½ 16 22.40 64.05
4 104 C 1 2.2 5 5½ 5 5 5½ 15½ 34.10 98.15
5 203 C 1 2.0 4½ 5½ 5 5 6 15½ 31.00 129.15
6 403 C 1 2.2 3½ 4 3 2½ 4½ 10½ 23.10 152.25
Rank23