Southampton Invitational 2014

Girls Group C 1m, Preliminary -- 26th October 2014

Millie Bobrowski, Dacorum Diving Club, 2001

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 5½ 6 5½ 17 22.10 22.10
2 301 B 1 1.7 5½ 5 6 16½ 28.05 50.15
3 201 B 1 1.6 5 5½ 5 15½ 24.80 74.95
4 203 C 1 2.0 5 5½ 5½ 16 32.00 106.95
5 403 C 1 2.2 5½ 5 5 15½ 34.10 141.05
6 103 B 1 1.7 3½ 3 3½ 10 17.00 158.05
Rank18