Southampton Invitational

Girls Group C 1m Springboard, Preliminary -- 25th October 2009

Annabelle Harris, Southampton Diving Academy, 1996

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 6½ 6 6 6 6 18 30.60 30.60
2 201 B 1 1.6 5½ 6 5½ 5½ 5½ 16½ 26.40 57.00
3 301 B 1 1.7 4½ 4 4 4½ 4½ 13 22.10 79.10
4 401 B 1 1.5 6½ 6½ 6 6 6 18½ 27.75 106.85
5 5221 D 1 1.7 5 5½ 5 5½ 5 15½ 26.35 133.20
6 203 C 1 2.0 3 3 2 2 2½ 7½ 15.00 148.20
Rank20