Amsterdam Diving Cup 2015

A-Boys 1m, Preliminary -- 18th April 2015

Iiro Vehmaan-Kreula, Vantaa Umarit, 1997

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 5 5½ 6 5 6½ 16½ 28.05 28.05
2 401 B 1 1.5 6 6 5 5½ 6½ 17½ 26.25 54.30
3 201 B 1 1.6 4½ 5½ 5 5 6 15½ 24.80 79.10
4 301 B 1 1.7 4½ 4½ 4½ 4½ 5 13½ 22.95 102.05
5 5231 D 1 2.1 5½ 6 6 6 6 18 37.80 139.85
6 105 B 1 2.6 5½ 6 6 5½ 6 17½ 45.50 185.35
7 405 C 1 3.1 5 5 4½ 4½ 5 14½ 44.95 230.30
8 205 C 1 3.0 3½ 4½ 4 4 3½ 11½ 34.50 264.80
9 305 C 1 3.0 2½ 3 3½ 3½ 3 9½ 28.50 293.30
10 5235 D 1 2.9 3 1½ 1 3 3 7½ 21.75 315.05
Rank10