8-6-14 C3 C2 e Propaganda C1 R

C2F 1m -- 8th June 2014

Delfina Calissoni, Circolo Canottieri Aniene, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 B 1 1.3 5½ 6½ 5½ 17½ 22.75 22.75
2 201 C 1 1.5 5½ 6 5½ 17 25.50 48.25
3 301 C 1 1.6 6 6 6 18 28.80 77.05
4 401 B 1 1.5 6½ 7 6 19½ 29.25 106.30
5 103 B 1 1.7 5 5½ 6 16½ 28.05 134.35
6 403 C 1 2.2 6½ 6 6½ 19 41.80 176.15
Rank1