Southampton Invitational 2015

Boys C 3m, Preliminary -- 24th October 2015

Joe Stocking, City of Leeds Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 6 6½ 6½ 6½ 19½ 31.20 31.20
2 201 B 3 1.8 8 7½ 7 7 7½ 22 39.60 70.80
3 301 B 3 1.9 6½ 6 5½ 5½ 5½ 17 32.30 103.10
4 403 B 3 2.1 5 5 4½ 5½ 5½ 15½ 32.55 135.65
5 105 B 3 2.4 6½ 6½ 6½ 7 5½ 19½ 46.80 182.45
6 303 C 3 2.0 7½ 7½ 7 6 6½ 21 42.00 224.45
Rank3