Hydro Novices 2014

Boys group D -- 14th September 2014

Samuel Senior, City of Sheffield Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 6½ 7½ 21 21.00 21.00
2 31 B 0 1.0 6 6 6½ 18½ 18.50 39.50
3 103 B 1 1.7 5½ 6 6½ 18 30.60 70.10
4 201 B 1 1.6 6 5½ 5½ 17 27.20 97.30
5 10 A 3 1.2 7½ 8½ 8½ 24½ 29.40 126.70
6 20 A 3 1.4 6½ 6 6½ 19 26.60 153.30
Rank6