British National Diving Cup 2019

Mens Platform, Preliminary -- 3rd February 2019

Joseph Pashley, City of Sheffield Diving Club, 2003

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5233 D 7.5 2.4 5½ 6½ 5½ 6 5½ 6½ 5½ 17 40.80 40.80
2 305 C 10 2.8 5½ 4 4½ 5 5 5½ 4½ 14½ 40.60 81.40
3 205 C 7.5 2.8 6 6 6½ 7 6 6½ 6 18½ 51.80 133.20
4 624 C 7.5 2.4 6 4 5½ 4½ 7 5½ 4 15½ 37.20 170.40
5 407 C 10 3.2 5 4 5 5 4½ 4½ 4½ 14 44.80 215.20
6 107 C 10 2.7 6½ 6 6½ 6½ 6½ 6½ 6 19½ 52.65 267.85
Rank14