Hydro Novices 2013

Girls Group E -- 12th May 2013

Maddie Green, City of Leeds Diving Club, 2004

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 6½ 6½ 6 19 19.00 19.00
2 11 C 3 1.2 6 6½ 6 18½ 22.20 41.20
3 200 C 0 1.0 8 8½ 8½ 25 25.00 66.20
4 101 C 0 1.0 6½ 7 7 20½ 20.50 86.70
5 101 C 1 1.2 6 6½ 6½ 19 22.80 109.50
6 20 A 1 1.0 6 7 6½ 19½ 19.50 129.00
Rank6