British Gas Elite Junior Diving Championships

Group A Boys 3m, Preliminary -- 1st June 2010

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7 7½ 7 6 6½ 6 6 19½ 31.20 31.20
2 403 B 3 2.1 7 7 6½ 6½ 6½ 7 6½ 20 42.00 73.20
3 201 B 3 1.8 7 7 6½ 6 6 6 6 18½ 33.30 106.50
4 301 B 3 1.9 6½ 7 7 6½ 7 6 7 20½ 38.95 145.45
5 5132 D 3 2.1 7½ 7 6½ 6½ 7 7 7 21 44.10 189.55
6 107 B 3 3.1 4 5½ 5½ 4½ 4½ 5 4 14 43.40 232.95
7 405 B 3 3.0 5 5½ 5 6 5 5½ 5 15½ 46.50 279.45
8 205 C 3 2.8 5½ 6 5 5½ 4 5 5 15½ 43.40 322.85
9 305 C 3 2.8 3½ 3½ 3½ 4 4 3½ 3½ 10½ 29.40 352.25
10 5152 B 3 3.0 6½ 7 6½ 5½ 6½ 6½ 6½ 19½ 58.50 410.75
Rank6