British Gas National Diving Championships

Mens 1m, Preliminary -- 10th June 2011

Matthew Roberts, City of Leeds Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 7½ 6½ 7 6½ 7 7 7 21 50.40 50.40
2 105 B 1 2.6 8 6½ 7 7 7 6½ 7 21 54.60 105.00
3 405 C 1 3.1 5½ 6 6 6 6 6½ 6 18 55.80 160.80
4 203 B 1 2.3 6½ 7 7 7 6½ 7 6½ 20½ 47.15 207.95
5 305 C 1 3.0 6 6 5½ 5 5½ 6 5½ 17 51.00 258.95
6 5333 D 1 2.6 6½ 6 6 6½ 6 6½ 6 18½ 48.10 307.05
Rank6