Amsterdam Diving Cup 2016

B-Girls 3m, Preliminary -- 16th April 2016

Jade Sweeney, Diving Connections, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 7 7 7½ 7 7 21 33.60 33.60
2 201 B 3 1.8 6½ 6½ 7 7 6½ 20 36.00 69.60
3 301 B 3 1.9 6½ 5½ 6 6 5 17½ 33.25 102.85
4 403 B 3 2.1 7 6½ 6 7 8 20½ 43.05 145.90
5 5132 D 3 2.1 5½ 5½ 6 5½ 5 16½ 34.65 180.55
6 205 C 3 2.8 4½ 4½ 4½ 4½ 5 13½ 37.80 218.35
7 405 C 3 2.7 4½ 4 4 4 3½ 12 32.40 250.75
8 5233 D 3 2.4 6½ 7 7½ 6½ 6 20 48.00 298.75
Rank4