WADA Series 1 State Open Championships & Q's

Girls 14-15 yrs 3m -- 2nd November 2013

Sadie Yoxall, Arrows Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 3 1.5 7½ 7½ 8 6 7 22 33.00 33.00
2 201 B 3 1.8 7 7 7 6½ 6½ 20½ 36.90 69.90
3 301 B 3 1.9 6½ 6½ 5½ 5½ 5½ 17½ 33.25 103.15
4 401 B 3 1.4 4½ 5½ 5½ 5 5½ 16 22.40 125.55
5 403 C 3 1.9 5 5 5½ 6 5½ 16 30.40 155.95
6 103 B 3 1.6 6 6½ 6½ 6 6½ 19 30.40 186.35
7 202 A 3 1.8 6 7½ 5 6 5½ 17½ 31.50 217.85
Rank1