WADA Series 1 State Open Championships & Q's

Girls 14-15 1m Q -- 2nd November 2013

Sadie Yoxall, Arrows Diving Academy, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 B 1 1.3 7½ 7 6½ 7 7 21 27.30 27.30
2 201 B 1 1.6 7 7½ 6½ 6½ 7½ 21 33.60 60.90
3 301 B 1 1.7 6½ 6½ 5½ 5½ 6 18 30.60 91.50
4 401 B 1 1.5 6½ 6½ 6½ 7½ 7 20 30.00 121.50
5 402 C 1 1.6 5½ 7 5½ 5½ 5½ 16½ 26.40 147.90
6 103 B 1 1.7 6½ 6 6 6½ 5½ 18½ 31.45 179.35
7 202 C 1 1.5 6½ 7 6 6½ 6 19 28.50 207.85
Rank1