2015 Australian Domestic Grand Prix - Brisbane

Womens 3 Metre, Preliminary -- 24th January 2015

Millicent Marks, PLC Aquatic, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 4½ 4½ 5½ 5 5 4½ 5 14½ 34.80 34.80
2 203 B 3 2.2 3½ 4½ 4 5 4½ 4 5 13 28.60 63.40
3 303 C 3 2.0 4½ 4½ 5 5½ 4½ 5 5 14½ 29.00 92.40
4 403 C 3 1.9 6 6 6½ 6½ 5½ 6 6 18 34.20 126.60
5 5231 D 3 2.0 7 6½ 6½ 7 6½ 6½ 6 19½ 39.00 165.60
Rank15