2015 Pullar Family Championships

NEPP Level 1 -- 18th October 2015

Charlotte Hallson, Ringwood Diving Club, 2004

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 200 C 1 1.0 7½ 6 7½ 7½ 7 6½ 7½ 22 22.00 22.00
2 9100 A 1 1.0 5½ 5½ 6 6 6 6 5½ 17½ 17.50 39.50
3 9101 B 1 1.0 6 5½ 6 5 5½ 6½ 5½ 17 17.00 56.50
4 401 C 1 1.0 7 7½ 8 8 8½ 7 7 22½ 22.50 79.00
5 201 C 1 1.0 6½ 5 6½ 6½ 5½ 6 6½ 19 19.00 98.00
6 10 B 3 1.0 5½ 5 5½ 5 6 5 6½ 16 16.00 114.00
Rank2