Amsterdam Diving Cup 2019

B-Girls 1m, Preliminary -- 20th April 2019

Barbara Bartolić, KSV Nemo, 2005

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 8 7½ 7 7 7½ 22 33.00 33.00
2 103 B 1 1.7 6½ 6½ 6 5½ 5 18 30.60 63.60
3 201 B 1 1.6 6 6 7 6 6½ 18½ 29.60 93.20
4 301 B 1 1.7 5 5½ 5½ 4½ 4½ 15 25.50 118.70
5 5231 D 1 2.1 6 6 5½ 6½ 6½ 18½ 38.85 157.55
6 105 C 1 2.4 5 4 4½ 4½ 4½ 13½ 32.40 189.95
7 203 B 1 2.3 3½ 3 2½ 2½ 2½ 8 18.40 208.35
8 403 B 1 2.4 5½ 5 4½ 5½ 6 16 38.40 246.75
Rank4