British Diving Championships

Mens 1m, Preliminary -- 15th December 2006

Tom Owens, City of Sheffield Diving Club, 1985

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 1 2.6 6½ 6½ 6½ 7 7½ 6½ 7½ 20 52.00 52.00
2 205 C 1 3.0 5 5 3½ 4 3½ 4 3½ 11½ 34.50 86.50
3 305 C 1 3.0 5½ 5½ 5½ 6 5½ 4½ 5 16½ 49.50 136.00
4 403 B 1 2.4 5½ 6 6½ 6½ 7 5½ 5½ 18 43.20 179.20
5 405 C 1 3.1 5½ 5½ 6½ 6½ 5½ 6 5½ 17 52.70 231.90
6 5134 D 1 2.6 5½ 4½ 4½ 5 4½ 5 5½ 14½ 37.70 269.60
Rank4