White Rose 2013

Group B Girls (14+ years) -- 13th October 2013

Angie Clark, Southend Diving, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 7 6 6 19 30.40 30.40
2 401 B 3 1.4 6½ 6½ 6½ 19½ 27.30 57.70
3 201 B 3 1.8 4½ 5½ 5½ 15½ 27.90 85.60
4 301 B 3 1.9 7 7 7 21 39.90 125.50
5 10 C 3 1.2 8½ 8½ 8 25 30.00 155.50
6 20 A 3 1.4 6½ 8 7 21½ 30.10 185.60
7 101 B 1 1.3 5 4½ 5 14½ 18.85 204.45
8 103 B 1 1.7 5 4½ 5 14½ 24.65 229.10
9 401 B 1 1.5 5 5½ 6½ 17 25.50 254.60
10 201 B 1 1.6 5½ 5 5½ 16 25.60 280.20
11 301 C 1 1.6 4 3 4 11 17.60 297.80
12 202 C 1 1.5 5½ 6 4½ 16 24.00 321.80
Rank5