G Star Championships

D Boys 3m, Preliminary -- 25th April 2009

Andrew Dickinson, Harrogate District Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 3 1.4 5½ 6 6 5½ 5 17 23.80 23.80
2 401 C 3 1.3 4 4½ 4 4½ 4½ 13 16.90 40.70
3 201 C 3 1.7 4½ 4 3 4½ 3½ 12 20.40 61.10
4 301 C 3 1.8 2 2 2½ 3 3½ 7½ 13.50 74.60
5 103 B 3 1.6 4½ 5 4½ 5 4½ 14 22.40 97.00
6 403 C 3 1.9 4½ 5 5 4½ 4½ 14 26.60 123.60
Rank11