2016 Victorian Open Championships / EJ Qualifier

Junior B Girls 1m -- 6th May 2016

Anna Hachmann, PLC Aquatic, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 7 6 6 6½ 6 6 6 18 30.60 30.60
2 201 B 1 1.6 5½ 5½ 6 6 5½ 5 5 16½ 26.40 57.00
3 301 B 1 1.7 6 5 5½ 6½ 6 6 5½ 17½ 29.75 86.75
4 401 B 1 1.5 6 6½ 7 6½ 6½ 6½ 6 19½ 29.25 116.00
5 5132 D 1 2.2 5 6 6 6 6½ 6 6 18 39.60 155.60
6 105 C 1 2.4 6 5½ 5½ 6 6 5 6 17½ 42.00 197.60
7 203 B 1 2.3 6 5 5½ 6½ 5 5½ 5½ 16½ 37.95 235.55
8 303 C 1 2.1 4½ 3½ 4½ 4 3 3½ 3½ 11 23.10 258.65
9 403 C 1 2.2 5 5 6 5½ 6 5 6 16½ 36.30 294.95
10 5233 D 1 2.5 2½ 2½ 4 3½ 3 4 4 10½ 26.25 321.20
Rank1