2015 Pullar Family Championships

Junior B Girls 1m -- 16th October 2015

Anna Hachmann, PLC Aquatic, 2001

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 5 6 5 6 6 5½ 6½ 17½ 29.75 29.75
2 201 B 1 1.6 6½ 6½ 7½ 6 7½ 6½ 7½ 20½ 32.80 62.55
3 301 B 1 1.7 6 7½ 7 7 7½ 7½ 7½ 22 37.40 99.95
4 401 B 1 1.5 6½ 7½ 7½ 7½ 7½ 7½ 7 22½ 33.75 133.70
5 5132 D 1 2.2 5½ 5 5 5 5½ 4½ 5 15 33.00 166.70
6 105 C 1 2.4 7 6½ 6 5½ 6 6½ 6½ 19 45.60 212.30
7 203 B 1 2.3 4 5 4 4½ 5½ 5 6 14½ 33.35 245.65
8 303 C 1 2.1 4½ 5 4½ 5 5 5 4½ 14½ 30.45 276.10
9 403 C 1 2.2 6 6½ 6½ 6 6½ 7 6 19 41.80 317.90
10 5231 D 1 2.1 6½ 5½ 6½ 6 5½ 6½ 5 18 37.80 355.70
Rank1