2019 Victorian Age Qualifier

Girls 16/18 1m (Q220) -- 6th October 2019

Millie Anderson, Slipstream Diving Melbourne, 2004

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 1 1.7 4½ 4 4½ 4½ 4½ 13½ 22.95 22.95
2 201 B 1 1.6 5½ 6½ 6½ 6½ 6 19 30.40 53.35
3 301 B 1 1.7 5 4½ 5½ 5½ 4½ 15 25.50 78.85
4 401 B 1 1.5 6½ 7 7½ 6 7 20½ 30.75 109.60
5 403 B 1 2.4 4½ 4½ 4 5 4 13 31.20 140.80
6 5223 D 1 2.3 3½ 3½ 3½ 3½ 4 10½ 24.15 164.95
7 104 B 1 2.3 5 5½ 5½ 4 4 14½ 33.35 198.30
8 203 C 1 2.0 5 5 5½ 4½ 4½ 14½ 29.00 227.30
Rank2