2015 Pullar Family Championships

Junior C Girls 1m -- 17th October 2015

Millie Anderson, Slipstream Diving Melbourne, 2004

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 401 B 1 1.5 5 4 4½ 5½ 3 4½ 5½ 14 21.00 21.00
2 103 C 1 1.6 3½ 3½ 4 4 2½ 4 4½ 11½ 18.40 39.40
3 201 B 1 1.6 5½ 5½ 6 5 5½ 6½ 5½ 16½ 26.40 65.80
4 301 C 1 1.6 5½ 4½ 5 5 4½ 6½ 5½ 15½ 24.80 90.60
5 5231 D 1 2.1 1½ 1½ 1 1½ 1 1½ 1 4 8.40 99.00
6 203 C 1 2.0 5 4 4½ 4 4 4½ 3½ 12½ 25.00 124.00
7 403 C 1 2.2 5 5 5 4½ 4½ 5½ 5½ 15 33.00 157.00
8 104 C 1 2.2 5½ 4½ 5 4½ 5 4½ 5 14½ 31.90 188.90
Rank2