XXVI Pepsi Diving Cup

Boys B 1m -- 3rd January 2014

Jonas Erik Thorsen, Bergen Stupeklubb, 2003

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 101 C 1 1.2 4½ 5 5 4½ 4 14 16.80 16.80
2 401 C 1 1.4 6½ 5½ 5 6½ 6½ 18½ 25.90 42.70
3 201 C 1 1.5 4 3½ 4 4 3½ 11½ 17.25 59.95
4 301 C 1 1.6 3½ 3½ 3 3½ 3½ 10½ 16.80 76.75
5 5121 D 1 1.7 3 3½ 3½ 3 2½ 9½ 16.15 92.90
6 302 C 1 1.6 0 0 0 0 0 0 0.00 92.90
7 203 C 1 2.0 2½ 2½ 2½ 3 2 7½ 15.00 107.90
8 402 C 1 1.6 6 5½ 6 5½ 4½ 17 27.20 135.10
9 103 C 1 1.6 5½ 5 4½ 5½ 5 15½ 24.80 159.90
Rank9