ADGP Event 2/Oceania Championships

Mens 3 Metre, Final -- 12th December 2015

Anton Jenkins, New Zealand , 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 3½ 3 3½ 3 4½ 4 3½ 10½ 31.50 31.50
2 305 C 3 2.8 7½ 7½ 7½ 7 7½ 6½ 6½ 22 61.60 93.10
3 405 C 3 2.7 6 7 7½ 7 7 6½ 7 21 56.70 149.80
4 107 C 3 2.8 5½ 4½ 4 5 5½ 4½ 4 14 39.20 189.00
5 5233 D 3 2.4 6½ 7 6½ 7 6½ 7 6½ 20 48.00 237.00
6 5134 D 3 2.5 8 7½ 7½ 8 7½ 7½ 7 22½ 56.25 293.25
Rank12