Hydro Novices

Group C Girls -- 10th May 2008

Ellen Brown, Harrogate District Diving Club, 1996

Round Dive # M DD J1 J2 J3 Total Points Score
1 10 B 3 1.0 7 7 6½ 20½ 20.50 20.50
2 11 C 3 1.2 7 7 6½ 20½ 24.60 45.10
3 20 A 3 1.4 6 6½ 6½ 19 26.60 71.70
4 21 C 3 1.3 7 6½ 6½ 20 26.00 97.70
5 101 A 0 1.0 8½ 8 7 23½ 23.50 121.20
6 200 C 0 1.0 6½ 8 6½ 21 21.00 142.20
7 101 C 0 1.0 7 6½ 5½ 19 19.00 161.20
8 32 B 0 1.0 8 7 7 22 22.00 183.20
9 100 A 1 1.0 7 6 6 19 19.00 202.20
10 200 A 1 1.0 7½ 7 7½ 22 22.00 224.20
11 401 C 1 1.4 7 7 6½ 20½ 28.70 252.90
12 201 C 1 1.5 6 6 6 18 27.00 279.90
Rank2