British Diving Championships

Mens 1m, Final -- 5th February 2009

Tomas Nieto, City of Sheffield Diving Club, 1992

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 403 B 1 2.4 6½ 6 6½ 6½ 6 6½ 6½ 19½ 46.80 46.80
2 203 B 1 2.3 4 4 4½ 4½ 4½ 4½ 5 13½ 31.05 77.85
3 303 B 1 2.4 4½ 4½ 4½ 4½ 5 4½ 4½ 13½ 32.40 110.25
4 105 B 1 2.6 6 6 6 5½ 6 5½ 6 18 46.80 157.05
5 5233 D 1 2.5 6½ 7 6½ 6½ 7 6 6½ 19½ 48.75 205.80
6 5333 D 1 2.6 6 5½ 5½ 6 5½ 5½ 5½ 16½ 42.90 248.70
Rank5