Hydro Novices 2012

Boys Group C 12/13 years -- 13th May 2012

Daniel Lee, Manchester Aquatics Centre DC, 2000

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 0 1.0 7 7 5½ 19½ 19.50 19.50
2 32 B 0 1.0 6 4 5½ 15½ 15.50 35.00
3 103 C 1 1.6 6½ 6½ 6½ 19½ 31.20 66.20
4 201 C 1 1.5 4 4½ 4½ 13 19.50 85.70
5 11 C 3 1.2 5½ 6½ 6½ 18½ 22.20 107.90
6 21 C 3 1.3 6½ 6½ 6 19 24.70 132.60
Rank20