European Junior Diving Championships

Boys B 3m, Preliminary -- 2nd July 2009

James Milton, Great Britain , 1994

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 103 B 3 1.6 6½ 6 6½ 5 5 17½ 28.00 28.00
2 403 B 3 2.1 7½ 7½ 7½ 7 7½ 22½ 47.25 75.25
3 201 B 3 1.8 7 7 6½ 6½ 6½ 20 36.00 111.25
4 301 B 3 1.9 7 6½ 7½ 6½ 7 20½ 38.95 150.20
5 5132 D 3 2.1 7 7 6½ 6 7 20½ 43.05 193.25
6 107 C 3 2.8 6 6 5½ 5 5½ 17 47.60 240.85
7 405 B 3 3.0 6 6½ 6½ 6 6½ 19 57.00 297.85
8 205 B 3 3.0 5½ 5 6 6½ 6 17½ 52.50 350.35
9 5152 B 3 3.0 3 3 3 3½ 2 9 27.00 377.35
Rank6