British Diving Championships

Mens 3m, Preliminary -- 5th January 2008

James Milton, City of Sheffield Diving Club, 1994

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 B 3 2.4 7 6½ 6½ 7 6½ 6½ 6½ 19½ 46.80 46.80
2 107 C 3 2.8 2½ 3 2½ 3 2½ 2½ 2½ 7½ 21.00 67.80
3 405 B 3 3.0 6 6 6½ 6½ 6½ 6½ 6 19 57.00 124.80
4 205 B 3 3.0 7 6½ 6 7 6½ 6½ 7 20 60.00 184.80
5 305 C 3 2.8 6½ 7 6½ 7 7 6½ 7 20½ 57.40 242.20
6 5152 B 3 3.0 4½ 4 4 4½ 4½ 4 4½ 13 39.00 281.20
Rank7