2016 Pullar Family Championships

Junior A Girls 3m (Q355) -- 15th October 2016

Anna Rose Keating, Melbourne Elite Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 3 1.6 7½ 7½ 7½ 7½ 8 6½ 7½ 22½ 36.00 36.00
2 201 B 3 1.8 8½ 8½ 8 8 7½ 8 8 24 43.20 79.20
3 301 B 3 1.9 8½ 7½ 7½ 7½ 7½ 7½ 8½ 22½ 42.75 121.95
4 403 B 3 2.1 7½ 8 8½ 7½ 8 7 8 23½ 49.35 171.30
5 5132 D 3 2.1 7 7½ 7 7½ 7 7 7½ 21½ 45.15 216.45
6 405 B 3 3.0 6½ 6½ 6½ 5½ 5 6 5½ 18 54.00 270.45
7 5152 B 3 3.0 6½ 6½ 6½ 6 5½ 6 6½ 19 57.00 327.45
8 205 B 3 3.0 7 6½ 7 6½ 8 6½ 8½ 20½ 61.50 388.95
9 305 B 3 3.0 4½ 4 5½ 4 4½ 4½ 4 13 39.00 427.95
10 107 B 3 3.1 6½ 6½ 7 6½ 6 7 6½ 19½ 60.45 488.40
Rank1