2015 Australian Domestic Grand Prix - Gold Coast

Womens 3 Metre, Preliminary -- 18th January 2015

Anna Rose Keating, Melbourne Elite Diving Academy, 2000

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 4½ 4 4 4 3½ 4 4 12 32.40 32.40
2 107 C 3 2.8 5½ 7 6 6 6 7 6 18 50.40 82.80
3 205 C 3 2.8 6 6 5½ 5½ 5 5½ 6½ 17 47.60 130.40
4 305 C 3 2.8 6 6½ 6½ 6 5 5 6 18 50.40 180.80
5 5152 B 3 3.0 4 5 4½ 4 4 4½ 4 12½ 37.50 218.30
Rank9