British Gas Diving Championships

Mens 3m, Preliminary -- 9th June 2012

Chris Mears, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 B 3 3.0 7½ 7½ 7½ 8 7½ 8 8½ 23 69.00 69.00
2 305 B 3 3.0 8 7½ 8 8½ 8½ 8 7 24 72.00 141.00
3 5353 B 3 3.3 7½ 7½ 8 7½ 7 7½ 8½ 22½ 74.25 215.25
4 5154 B 3 3.4 7 7½ 7 7½ 7 7 7 21 71.40 286.65
5 407 C 3 3.4 7½ 7½ 8 6 7 7 7 21½ 73.10 359.75
6 109 C 3 3.8 6½ 7½ 7 6½ 6 6½ 6½ 19½ 74.10 433.85
Rank2