British Gas National Cup 2011

Mens 1m, Preliminary -- 28th January 2011

Chris Mears, City of Leeds Diving Club, 1993

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 205 C 1 3.0 5½ 5 6 5 6 6½ 5½ 17 51.00 51.00
2 105 B 1 2.6 3½ 5½ 6½ 4½ 5 6 6½ 16½ 42.90 93.90
3 305 C 1 3.0 7½ 8½ 7½ 9 8 7½ 8½ 24 72.00 165.90
4 405 C 1 3.1 6½ 7 7½ 7½ 7 7 7½ 21½ 66.65 232.55
5 5333 D 1 2.6 7½ 6½ 7½ 7½ 6½ 7 7 21½ 55.90 288.45
6 107 C 1 3.0 5 5½ 4½ 6 5 5½ 5½ 16 48.00 336.45
Rank3