Southampton Invitational 2016

Boys Group A+ 3m, Preliminary -- 24th October 2016

Robbie Hutchison, Edinburgh Diving Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 105 B 3 2.4 5½ 6 5½ 5½ 5 16½ 39.60 39.60
2 405 C 3 2.7 4 3½ 4 4 4½ 12 32.40 72.00
3 205 C 3 2.8 5 5½ 4½ 4 4 13½ 37.80 109.80
4 305 C 3 2.8 3½ 4½ 4 3 4 11½ 32.20 142.00
5 5132 D 3 2.1 5½ 6 5 5½ 5½ 16½ 34.65 176.65
6 107 C 3 2.8 5½ 5 5 4½ 5½ 15½ 43.40 220.05
Rank5