British Diving Championships

Men 10m, Preliminary -- 12th June 2016

Matty Lee, Dive London Aquatics Club, 1998

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 5253 B 10 3.2 7½ 8½ 8 8 8½ 8½ 8½ 25 80.00 80.00
2 407 C 10 3.2 6½ 7 6½ 7 7½ 7 6½ 20½ 65.60 145.60
3 626 C 10 3.3 6 5 6 7 7½ 7½ 7½ 20½ 67.65 213.25
4 107 B 10 3.0 8 8 8 7 8½ 8 7½ 24 72.00 285.25
5 207 C 10 3.3 6 8 7 7½ 7½ 7½ 7½ 22½ 74.25 359.50
6 307 C 10 3.4 3½ 4½ 3½ 4 4½ 4½ 4½ 13 44.20 403.70
Rank2