GStar 2016

B Girls 3m, Preliminary -- 21st February 2016

Shauna Fisher, Sunderland City Dive Team, 2002

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 3 1.4 4½ 4 4½ 4½ 5 13½ 18.90 18.90
2 201 B 3 1.8 5½ 5 4 5½ 5 15½ 27.90 46.80
3 5211 A 3 2.0 5 5½ 5½ 5½ 3½ 16 32.00 78.80
4 301 B 3 1.9 4½ 4½ 4½ 4½ 4 13½ 25.65 104.45
5 5311 A 3 2.1 4½ 3½ 5 5 3½ 13 27.30 131.75
6 103 B 3 1.6 4 3½ 3½ 3 4 11 17.60 149.35
7 403 C 3 1.9 2 0½ 1½ 2 1 4½ 8.55 157.90
Rank23