Shipley Novice 2012

Boys Group E -- 11th March 2012

David Buckley, Sunderland City Dive Team, 2003

Round Dive # M DD J1 J2 J3 Total Points Score
1 101 C 1 1.2 4½ 4½ 5 14 16.80 16.80
2 20 A 1 1.2 5 4½ 5 14½ 17.40 34.20
3 10 B 3 1.0 5 5½ 5½ 16 16.00 50.20
4 11 C 3 1.2 6 6½ 6 18½ 22.20 72.40
5 101 C 0 1.0 5½ 5½ 5 16 16.00 88.40
6 200 C 0 1.0 4 4 4½ 12½ 12.50 100.90
Rank22