XXVI Pepsi Diving Cup

Girls B 1m -- 3rd January 2014

Julie Synnøve Thorsen, Bergen Stupeklubb, 1999

Round Dive # M DD J1 J2 J3 J4 J5 Total Points Score
1 401 B 1 1.5 6 6½ 7 7 5½ 19½ 29.25 29.25
2 103 B 1 1.7 6½ 6½ 6 6½ 5 19 32.30 61.55
3 201 B 1 1.6 6 5½ 6 6 5½ 17½ 28.00 89.55
4 303 C 1 2.1 4½ 5 4½ 4½ 3½ 13½ 28.35 117.90
5 5231 D 1 2.1 5½ 5 5½ 4½ 5½ 16 33.60 151.50
6 403 B 1 2.4 4 4 4½ 4½ 3½ 12½ 30.00 181.50
7 105 C 1 2.4 4 4 4 4 3½ 12 28.80 210.30
8 5132 D 1 2.2 5 4½ 5 4½ 4½ 14 30.80 241.10
Rank9