Pepsi Diving Cup

Boys A 1m -- 9th January 2015

Edward Fröding, Malmö Kappsimningsklubb, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 103 B 1 1.7 5½ 5½ 5½ 5½ 5½ 6 5 16½ 28.05 28.05
2 201 C 1 1.5 6 6 6 6 6 5 5½ 18 27.00 55.05
3 301 C 1 1.6 5 4½ 4½ 4 4½ 4 4½ 13½ 21.60 76.65
4 401 B 1 1.5 6 6 6 6 6 6 5 18 27.00 103.65
5 5231 D 1 2.1 5½ 5½ 6 5 5 5 5 15½ 32.55 136.20
6 5132 D 1 2.2 5 5 4½ 5 4½ 5 4½ 14½ 31.90 168.10
7 403 C 1 2.2 6 6 5½ 5½ 6 5½ 6 17½ 38.50 206.60
8 203 C 1 2.0 4 4½ 4½ 3½ 4 4½ 4 12½ 25.00 231.60
9 303 C 1 2.1 5½ 5½ 5½ 5½ 5 5 5 16 33.60 265.20
10 105 C 1 2.4 3½ 3½ 3½ 3½ 3 3½ 3½ 10½ 25.20 290.40
Rank13