2015 Australian Domestic Grand Prix - Gold Coast

Mens 3 Metre, Preliminary -- 17th January 2015

Brodie Scapens, Diving South Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 405 C 3 2.7 5 4 4 4 3½ 3½ 4½ 12 32.40 32.40
2 107 C 3 2.8 5 5 4½ 4½ 4½ 5 5½ 14½ 40.60 73.00
3 205 C 3 2.8 7 7 7 6½ 7 7 7 21 58.80 131.80
4 305 C 3 2.8 6 5 5 5½ 5 5 4½ 15 42.00 173.80
5 5136 D 3 3.0 6½ 6 6½ 6½ 5½ 6½ 6½ 19½ 58.50 232.30
6 5152 B 3 3.0 4½ 4½ 4½ 4½ 4 4 4½ 13½ 40.50 272.80
Rank4