2015 Australian Domestic Grand Prix - Brisbane

Womens Platform, Final -- 23rd January 2015

Lily Foster, Diving South Australia, 1999

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 105 C 5 2.4 5½ 5 6 5½ 4½ 4½ 4½ 15 36.00 36.00
2 203 B 5 2.3 6½ 7½ 7½ 7½ 7 6½ 7 21½ 49.45 85.45
3 303 C 5 2.1 6½ 7 7 6 6½ 6 6 19 39.90 125.35
4 405 C 7.5 2.7 5½ 4½ 5 4½ 4½ 4 4½ 13½ 36.45 161.80
5 5233 D 5 2.5 5 6 6½ 4½ 6½ 5 4½ 16 40.00 201.80
Rank7