2014 National Skills Finals

Group B+ Boys 14/16 years -- 4th May 2014

Cameron Hawley, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 403 C 3 1.9 5½ 5½ 4½ 15½ 29.45 29.45
2 103 B 3 1.6 5½ 6 6 17½ 28.00 57.45
3 301 C 3 1.8 5 5½ 5 15½ 27.90 85.35
4 201 B 3 1.8 4½ 4½ 5½ 14½ 26.10 111.45
5 10 C 3 1.2 7 8 7 22 26.40 137.85
6 20 C 3 1.3 5½ 6 7½ 19 24.70 162.55
7 401 B 1 1.5 7 7 7 21 31.50 194.05
8 201 C 1 1.5 5½ 5½ 5 16 24.00 218.05
9 301 C 1 1.6 5½ 5½ 5 16 25.60 243.65
10 103 C 1 1.6 5½ 6½ 5½ 17½ 28.00 271.65
11 202 C 1 1.5 5½ 6 5½ 17 25.50 297.15
12 402 C 1 1.6 1½ 2 2½ 6 9.60 306.75
Rank20