Shipley Novice 2015

Group B Boys -- 14th March 2015

Cameron Hawley, City of Sheffield Diving Club, 1999

Round Dive # M DD J1 J2 J3 Total Points Score
1 103 B 3 1.6 8 7½ 7 22½ 36.00 36.00
2 401 B 3 1.4 5½ 7 6 18½ 25.90 61.90
3 11 C 3 1.2 6 5½ 5½ 17 20.40 82.30
4 103 C 1 1.6 5 5½ 5 15½ 24.80 107.10
5 203 C 1 2.0 6½ 8 6½ 21 42.00 149.10
6 401 B 1 1.5 7½ 6½ 5½ 19½ 29.25 178.35
Rank10