2011-2012 Australian Open Championships

Mens Platform, Preliminary -- 9th December 2011

Kazuki Murakami, Japan, 1989

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 407 C 10 3.2 8½ 8 9 8½ 8 9 8½ 25½ 81.60 81.60
2 626 B 10 3.5 6½ 4½ 5½ 5 5 5½ 5½ 16 56.00 137.60
3 307 C 10 3.3 8 7½ 8 8 7½ 8 8 24 79.20 216.80
4 207 B 10 3.6 6½ 6½ 6½ 6 5½ 6 5½ 18½ 66.60 283.40
5 107 B 10 3.0 6½ 6½ 7½ 7½ 8 8 6½ 21½ 64.50 347.90
6 5255 B 10 3.6 8 8 7½ 6½ 7 7½ 7½ 22½ 81.00 428.90
Rank2