British Diving Championships

Mens Platform, Final -- 17th December 2006

Callum Johnstone, City of Leeds Diving Club, 1990

Round Dive # M DD J1 J2 J3 J4 J5 J6 J7 Total Points Score
1 305 C 10 2.7 9½ 8 9 9 9 9 8½ 27 72.90 72.90
2 624 B 10 2.8 9 8½ 8½ 8½ 8½ 8 8½ 25½ 71.40 144.30
3 107 B 10 3.0 6 7 6½ 6 6 5½ 7½ 18½ 55.50 199.80
4 407 C 10 3.2 6 5½ 6½ 6 6 5½ 5½ 17½ 56.00 255.80
5 207 C 10 3.3 4½ 3½ 4½ 3 3½ 4 3½ 11 36.30 292.10
6 5253 B 10 3.4 6½ 8 7 7 7 7½ 7 21 71.40 363.50
Rank6